MLS# | T2912571 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 467 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,362 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.11 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | LITHIA |
Zip Code | 33547 |
Area | 33547 - Lithia |
Community Name | FISHHAWK RANCH WEST PH 4A |
Elementary School | Stowers Elementary |
Middle School | Barrington Middle |
High School | Newsome-HB |