MLS# | D5921364 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 451 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,041 |
Garage | 1 |
Story(s) | One,Two |
Acreage | 0.06 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | River |
Water Frontage | Yes |
Water Frontage Description | River |
Water View | 48 |
Water View Description | MYAKKA RIVER |
Water Extras | Yes |
Water Extras Description | River |
Water Name | No |
Pool Features | Gunite,In Ground |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 - Port Charlotte |
Community Name | RIVERWOOD |
Elementary School | Liberty Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |